Deprecated FIDs
The FIDs listed below are deprecated. If any of the FIDs in this list are requested, the response will use the same name. When possible, users should switch to using the new replacement FIDs.
Old Number | Old Tag | New Number | New Tag | New Description |
---|---|---|---|---|
21 | TradeTime | 34 | TradeDateTime | Date and Time of last Trade |
22 | TradeDate | 34 | TradeDateTime | Date and Time of last Trade |
278 | AssetValue | 1 | Last | Last Price |
279 | OfferPrice | 10 | Ask | Current Best Ask Price |
366 | NetAssets | 242 | Assets | Assets |
30002 | DTNContractHigh | 236 | CntrHigh | Contract High |
30003 | DTNContractLow | 237 | CntrLow | Contract Low |
30004 | DTNHigh | 4 | High | High Price |
30005 | DTNLow | 5 | Low | Low Price |
30006 | DTNLast | 1 | Last | Last Price |
30008 | DTNChange | 26 | Change | Net Change |
30010 | DTNVolume | 19 | CumVolume | Cumulative Volume since mkt open |
30012 | DTNOpenInterest | 20 | OpenInterest | Open Interest |
30013 | DTNOpen | 6 | Open | Open Price |
30014 | DTNPreviousClose | 17 | Previous | Previous Settlement Price |
30019 | DTN52WeekHigh | 27 | Week52High | 52 Week High Price |
30020 | DTN52WeekLow | 28 | Week52Low | 52 Week Low Price |
30021 | DTN52WeekHighDate | 29 | Wk52HighDate | Date of 52 week high |
30022 | DTN52WeekLowDate | 30 | Week52LowDate | Date of 52 week low |
30028 | DTNPeRatio | 102 | PriceToEarningsRatio | Price to Earnings Ratio |
30029 | DTNBidPrice | 9 | Bid | Current Best Bid Price |
30030 | DTNAskPrice | 10 | Ask | Current Best Ask Price |
30031 | DTNBidSize | 12 | BidSize | Bid Size |
30032 | DTNAskSize | 13 | AskSize | Ask Size |
30034 | DTNXdivDate | 48 | DivExDate | Date on which ex-dividend will trade |
30036 | DTNAnnualEps | 162 | Latest12MoEPS | Latest 12 month earnings per share |
30039 | DTNBeta | 249 | Beta | Beta - the sensitivity of the instrument based on index returns. |
30040 | DTNDividendYield | 45 | Yield | Dividend per share or Effective interest rate expressed in percent |
30041 | DTNAnnualDividend | 147 | AnualDividendRate | Annualized dividend rate |
30045 | DTNIncrementalVolume | 11 | LastVolume | Last (incremental) Volume |
30046 | DTNIssuer | 79 | IssueDescription | Issue Description |
30048 | DTNSicCode | 91 | SicCode | Standard Industrial Classification Code |
30049 | DTNSharesOutstanding | 239 | ShrOutstnd | Shares Outstanding |
30056 | DTN7-dayYield | 1 | Last | Last Price |
30057 | DTNAvgDaysToMaturity | 244 | AvMatrty | Average Maturity |
30058 | DTNYield | 45 | Yield | Dividend per share or Effective interest rate expressed in percent |
30059 | DTNCoupon | 51 | CouponRate | The interest rate assigned to a bond when it is issued. |
30060 | DTNMaturityDate | 50 | MaturityDate | The date on which a bond matures. |
30062 | DTNStrikePrice | 170 | ExercisePrice | Exercise Strike Price |
30063 | DTNExpirationDate | 171 | ExpirationDate | Expiration Date |
30064 | DTNAskYield | 245 | AskYield | Ask Yield |
30066 | DTNBidYield | 246 | BidYield | Bid Yield |
30069 | DTNPriceChange | 26 | Change | Net Change |
30070 | DTNOpenRange1 | 3558 | OpenRange1 | Open range price 1 |
30071 | DTNCloseRange1 | 3559 | CloseRange1 | Close range price 1 |
30072 | DTNOpenRange2 | 8 | Open2 | Open Range Price 2 |
30073 | DTNCloseRange2 | 16 | Close2 | Close Range Price 2 |
30074 | DTNLtrade | 3565 | Ltrade | Last trade |
30079 | DTNContractHighDate | 354 | ContractHighDate | Contract High Date |
30080 | DTNContractLowDate | 355 | ContractLowDate | Contract Low Date |
30081 | DTNDateOfLastReport | 196 | ReportDate | Date of last report |
30125 | DTNClose | 14 | Close | Close Price |
30127 | DTNFormTLast | 367 | ExtendedLast | Extended Last |
30129 | DTNYearEndClose | 142 | YearEndClose | This field will hold the closing LAST value from the last trading day of the prior year. This field can be used to calculate Year-To-Date % change |
30133 | DTNPercentHeldInstitution | 128 | PercentHeldInstitution | % Held by Institutions |
30134 | DTNAverageVolume | 127 | AverageVolume | Average number of shares traded over a 4 week period |
30135 | DTNYTDHigh | 138 | YTDHighPrice | Calendar year high price |
30136 | DTNYTDHighDate | 139 | YTDHighDate | Calendar year high date |
30137 | DTNYTDLow | 140 | YTDLowPrice | Calendar year low price |
30138 | DTNYTDLowDate | 141 | YTDLowDate | Calendar year low date |
30139 | DTNCurrentQtrDividend | 46 | Dividend | Latest dividend amount |
30140 | DTNAssets | 242 | Assets | Assets |
30141 | DTNLiabilities | 131 | Liabilities | The total current liabilities held by a company (in millions) |
30142 | DTNDebt | 137 | LongTermDebt | Long term debt (in millions) |
30143 | DTNDilutedEPS | 161 | DilutedEPS | Diluted EPS from Continuing Operations (Trailing 12 months worth) |
30144 | DTNFiscalYearEnd | 163 | FiscalYearEnd | Fiscal date |
30145 | DTNEPS3YearGrowth | 165 | DilutedEPS3YrGrowthRate | Diluted EPS 3 Year Growth Rate |
30146 | DTNEPS5YearGrowth | 166 | DilutedEPS5YrGrowthRate | Diluted EPS 5 Year Growth Rate |
30147 | DTNMarketCap | 129 | MarketCap | Market cap |
30148 | DTNDividendPayDate | 150 | LatestDivPayDate | Dividend pay date |
30150 | DTNDividendRecDate | 149 | LatestDivRecordDate | Dividend record date |
30151 | DTNLastSplit | 167 | LastSplitDate | Latest Split Date |
30152 | DTNPreviousSplit | 169 | PrevSplitDate | Previous Split Date |
30153 | DTNLastSplitFactor | 168 | LastSplitFactor | Latest Split Factor |
30154 | DTNPreviousSplitFactor | 180 | PrevSplitFactor | Previous Split Factor |
30160 | DTNUPC11830 | 181 | UPC11830 | Is the stock UPC11830 restricted |
30161 | DTNSettlementDate | 86 | Settledate | The market date of the settlement price held in the SETTLEMENT PRICE field. |
30462 | DTNBidDepth | 398 | Bidlevels | Current number of bid levels |
30463 | DTNAskDepth | 399 | Asklevels | Current number of ask levels |
30492 | DTNSettlementPrice | 164 | SettlementPrice | Settlement Price |
30497 | DTNUnderlyingStock | 72 | Underlying | Symbol name of the underlying security or commodity |
30500 | DTNOpeningStock | 263 | OPENSTOCK | Opening Metal Stock |
30501 | DTNMovementIn | 264 | MOVEIN | Metal Movement In |
30502 | DTNMovementOut | 265 | MOVEOUT | Metal Movement Out |
30503 | DTNMovement | 266 | MOVEMENT | Metal Movement Net |
30504 | DTNClosingStock | 267 | CLOSESTOCK | Closing Metal Stock |
30505 | DTNBidMmid | 3560 | BidMMID | Bid Market Maker Identifier |
30506 | DTNAskMmid | 3555 | AskMMID | Ask Market Maker Identifier |
30507 | DTNFloorBid | 3528 | FloorBid | Floor bid price |
30508 | DTNFloorAsk | 3531 | FloorAsk | Floor ask price |
30511 | DTNOfficialBid | 3534 | OfficialBidPrice | Official Bid Price |
30512 | DTNOfficialAsk | 3537 | OfficialAskPrice | Official Ask Price |
30513 | DTNUnofficialBid | 3540 | UnofficialBidPrice | Unofficial Bid Price |
30514 | DTNUnofficialAsk | 3543 | UnofficialAskPrice | Unofficial Ask Price |
30515 | DTNEvaluation | 3552 | EvaluationPrice | Evaluation Price |
30545 | DTNNaics | 92 | NaicsCode | North American Industry Classification System Code |
30546 | DTNMidpoint | 3505 | Midpoint | Midpoint price |
30548 | DTNPdayMidpoint | 3506 | PDayMidpoint | Previous day midpoint price |
30549 | DTNMidpointChange | 3507 | MidpointChange | Midpoint change |
30550 | DTNFirstActivity | 3517 | FirstActivity | Date of first activity |
30553 | DTNInstrumentClass | 3518 | InstrumentClass | Instrument class |
30554 | DTNCouponDate | 3519 | CouponDate | Coupon date |
30555 | DTNIssueDate | 3520 | IssueDate | Issue date |
30556 | DTNAuctionDate | 3521 | AuctionDate | Auction date |
30557 | DTNAnnouncementDate | 3522 | AnnouncementDate | Announcement date |
30560 | DTNCusip | 49 | Cusip | US Securities ID number |
30562 | DTNClassification | 3518 | InstrumentClass | Instrument class |
30565 | DTNLastContributor | 56 | Contrib | Contributor Name or Code for latest trade/bid/ask |
30580 | DTNVolatility | 63 | Volatility | Volatility |
30899 | DTNCategory | 3504 | Category | Argus Category |
30900 | DTNMedianTrade | 3512 | MedianTrade | Median trade |
30901 | DTNGasVolumeWgtdAvg | 3513 | GasVolumeWgtdAvg | Gas volume weighted average |
30902 | DTNPowerVolumeWgtdAvg | 3514 | PowerVolumeWgtdAvg | Power volume weighted average |
30903 | DTNHeatRate | 3515 | HeatRate | Heat rate |
30904 | DTNGross7DayYield | 360 | Gross7DayYield | Gross 7 day yield |
30905 | DTNSubsidized7DayYield | 361 | Subsidized7DayYield | Subsidized 7 day yield |
30906 | DTN30DayYield | 362 | ThirtyDayYield | Thirty day yield |
30907 | DTN30DayYieldDate | 363 | ThirtyDayYieldDate | Thirty day yield date |
30908 | DTNAverageLifeDays | 364 | AverageLifeDays | Weighted average life in days |
*NOTE Not all the FIDs are present in all the symbols.